| # | Value | |
|---|---|---|
| brand | Hyundai | |
| model | Accent | |
| generation | Accent Hatchback II | |
| numberOfDoors | 3/5 | |
| doorsMin | 3 | |
| doorsMax | 5 | |
| enginePower | 102/5800 | |
| enginePower | 102 | |
| torque | 5800 | |
| powerRpmLow | 5800 | |
| speed | 179 | |
| accelerationTime | 10.5 | |
| fuelCapacity | 45 | |
| modelDate | 2000 | |
| yearstop | 2003 | |
| bodyType | Hatchback | |
| seatingCapacity | 5 | |
| placesMin | 5 | |
| wheelbase | 2440 | |
| cargoVolume | 859 | |
| luggageMaxMin | 859 | |
| engineDisplacement | 1495 | |
| fuelType | Petrol (Gasoline) | |
| driveWheelConfiguration | Front wheel drive | |
| numberOfForwardGears | 5 | |
| steeringType | Steering rack | |
| fuelEfficiency | 6.7 | |
| fuelConsumptionCombinedMin | 6.7 | |
| weightTotal | 1555 | |
| maxWeightMin | 1555 | |
| vehicleModelDate | 1999 |




