| # | Value | |
|---|---|---|
| brand | Toyota | |
| model | Mega Cruiser | |
| generation | Mega Cruiser (BXD20) | |
| numberOfDoors | 5 | |
| doorsMin | 5 | |
| enginePower | 170/3000 | |
| enginePower | 170 | |
| torque | 3000 | |
| powerRpmLow | 3000 | |
| fuelCapacity | 108 | |
| modelDate | 1995 | |
| yearstop | 2001 | |
| bodyType | Off-road vehicle | |
| seatingCapacity | 6 | |
| placesMin | 6 | |
| wheelbase | 3395 | |
| engineDisplacement | 4104 | |
| fuelType | Diesel | |
| driveWheelConfiguration | All wheel drive (4x4) | |
| numberOfForwardGears | 4 | |
| weightTotal | 3830 | |
| maxWeightMin | 3830 | |
| vehicleModelDate | 1995 |




