| # | Value | |
|---|---|---|
| brand | Nissan | |
| model | Serena | |
| generation | Serena (C23M) | |
| numberOfDoors | 4 | |
| doorsMin | 4 | |
| enginePower | 75/4300 | |
| enginePower | 75 | |
| torque | 4300 | |
| powerRpmLow | 4300 | |
| speed | 135 | |
| accelerationTime | 26.5 | |
| fuelCapacity | 60 | |
| modelDate | 1995 | |
| yearstop | 2000 | |
| bodyType | Minivan | |
| seatingCapacity | 8 | |
| placesMin | 8 | |
| wheelbase | 2735 | |
| cargoVolume | 620 | |
| luggageMaxMin | 620 | |
| engineDisplacement | 2283 | |
| fuelType | Diesel | |
| driveWheelConfiguration | Rear wheel drive | |
| numberOfForwardGears | 4 | |
| steeringType | Steering rack | |
| fuelEfficiency | 9.6 | |
| fuelConsumptionCombinedMin | 9.6 | |
| weightTotal | 2225 | |
| maxWeightMin | 2225 | |
| vehicleModelDate | 1992 |




