| # | Value | |
|---|---|---|
| brand | Mini | |
| model | Convertible | |
| generation | Convertible (F57) | |
| numberOfDoors | 2 | |
| doorsMin | 2 | |
| enginePower | 116/4000 | |
| enginePower | 116 | |
| torque | 4000 | |
| powerRpmLow | 4000 | |
| speed | 195 | |
| accelerationTime | 9.9 | |
| fuelCapacity | 44 | |
| modelDate | 2016 | |
| yearstop | 2018 | |
| bodyType | Cabriolet | |
| seatingCapacity | 4 | |
| placesMin | 4 | |
| wheelbase | 2495 | |
| cargoVolume | 215 | |
| luggageMaxMin | 215 | |
| engineDisplacement | 1496 | |
| fuelType | Diesel | |
| driveWheelConfiguration | Front wheel drive | |
| numberOfForwardGears | 6 | |
| steeringType | Steering rack | |
| fuelEfficiency | 4.0-3.8 | |
| fuelConsumptionCombinedMin | 3.8 | |
| fuelConsumptionCombinedMax | 4 | |
| meetsEmissionStandard | EURO VI | |
| emissionsCO2 | 105-100 | |
| co2Min | 100 | |
| co2Max | 105 | |
| weightTotal | 1710 | |
| maxWeightMin | 1710 | |
| vehicleModelDate | 2016 |




