| # | Value | |
|---|---|---|
| brand | Lexus | |
| model | GS | |
| generation | GS I | |
| numberOfDoors | 4 | |
| doorsMin | 4 | |
| enginePower | 208/5800 | |
| enginePower | 208 | |
| torque | 5800 | |
| powerRpmLow | 5800 | |
| speed | 230 | |
| accelerationTime | 8.8 | |
| fuelCapacity | 80 | |
| modelDate | 1993 | |
| yearstop | 1994 | |
| bodyType | Sedan | |
| seatingCapacity | 5 | |
| placesMin | 5 | |
| wheelbase | 2780 | |
| engineCode | 2JZ-GE | |
| engineDisplacement | 2997 | |
| fuelType | Petrol (Gasoline) | |
| driveWheelConfiguration | Rear wheel drive | |
| numberOfForwardGears | 4 | |
| steeringType | Steering rack | |
| fuelEfficiency | 10.5 | |
| fuelConsumptionCombinedMin | 10.5 | |
| weightTotal | 2120 | |
| maxWeightMin | 2120 | |
| vehicleModelDate | 1993 |




