| # | Value | |
|---|---|---|
| brand | Kia | |
| model | Shuma | |
| generation | Shuma II | |
| numberOfDoors | 5 | |
| doorsMin | 5 | |
| enginePower | 114/5600 | |
| enginePower | 114 | |
| torque | 5600 | |
| powerRpmLow | 5600 | |
| speed | 188 | |
| accelerationTime | 13.5 | |
| fuelCapacity | 50 | |
| modelDate | 2001 | |
| yearstop | 2004 | |
| bodyType | Hatchback | |
| seatingCapacity | 5 | |
| placesMin | 5 | |
| wheelbase | 2560 | |
| cargoVolume | 1207 | |
| luggageMaxMin | 1207 | |
| engineDisplacement | 1793 | |
| fuelType | Petrol (Gasoline) | |
| driveWheelConfiguration | Front wheel drive | |
| numberOfForwardGears | 4 | |
| steeringType | Steering rack | |
| fuelEfficiency | 9.8 | |
| fuelConsumptionCombinedMin | 9.8 | |
| weightTotal | 1645 | |
| maxWeightMin | 1645 | |
| vehicleModelDate | 2002 |




