| # | Value | |
|---|---|---|
| brand | Hyundai | |
| model | Tucson | |
| generation | Tucson I | |
| numberOfDoors | 5 | |
| doorsMin | 5 | |
| enginePower | 140/4000 | |
| enginePower | 140 | |
| torque | 4000 | |
| powerRpmLow | 4000 | |
| speed | 178 | |
| accelerationTime | 12.8 | |
| fuelCapacity | 58 | |
| modelDate | 2006 | |
| yearstop | 2008 | |
| bodyType | Off-road vehicle | |
| seatingCapacity | 5 | |
| placesMin | 5 | |
| wheelbase | 2630 | |
| cargoVolume | 1856 | |
| luggageMaxMin | 1856 | |
| engineDisplacement | 1991 | |
| fuelType | Diesel | |
| driveWheelConfiguration | All wheel drive (4x4) | |
| numberOfForwardGears | 4 | |
| steeringType | Steering rack | |
| weightTotal | 2210 | |
| maxWeightMin | 2210 | |
| vehicleModelDate | 2005 |




