| # | Value | |
|---|---|---|
| brand | Hyundai | |
| model | Getz | |
| generation | Getz | |
| numberOfDoors | 3/5 | |
| doorsMin | 3 | |
| doorsMax | 5 | |
| enginePower | 110/4000 | |
| enginePower | 110 | |
| torque | 4000 | |
| powerRpmLow | 4000 | |
| speed | 181 | |
| accelerationTime | 11.1 | |
| fuelCapacity | 45 | |
| modelDate | 2004 | |
| yearstop | 2009 | |
| bodyType | Hatchback | |
| seatingCapacity | 5 | |
| placesMin | 5 | |
| wheelbase | 2455 | |
| cargoVolume | 977 | |
| luggageMaxMin | 977 | |
| fuelType | Diesel | |
| driveWheelConfiguration | Front wheel drive | |
| numberOfForwardGears | 5 | |
| steeringType | Steering rack | |
| weightTotal | 1600 | |
| maxWeightMin | 1600 | |
| vehicleModelDate | 2002 |




